91% Light Transmission
Maximizes photosynthesis with 7-layer UV-stabilized polyfilm.
Anti-Drip Technology
Reduces disease and enhances clarity for healthier crops.
Customizable Design
Tailored widths and features for specific crop needs.
7-layer UV-stabilized covers with IR / Anti-Drip / Diffusion options
Greenhouse Films (200 µm) manufactured on advanced 7-layer blown-film lines for high optical clarity, mechanical strength, and long UV life. Choose from multiple optics to match crop, climate and latitude. Typical options include IR/thermic for night heat retention, Anti-Drip (AD) to prevent droplet formation and disease spread, and Anti-Dust to keep surfaces clean.
- Thickness: 200 µm (custom on request)
- Additives: UV stabilization, IR/thermic (optional), Anti-Drip, Anti-Dust
- Durability: High tear/puncture strength; sulfur/chlorine tolerant recipe
- Supply: Custom widths/lengths available
| Properties | Units | Clear | Clear + | Diffused | Cool | Rosa | Blue | Chroma | Anthura | Eclipse |
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | Microns | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Transmission | % | >91 | >91 | >87 | >87 | >87 | >70 | >87 | -- | -- |
| Diffusion | % | < 30 | 30-40 | 60-70 | 80-85 | 80-85 | 65-70 | 75-80 | -- | -- |
| Thermicity | % | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Opacity | % | -- | -- | -- | -- | -- | -- | -- | -- | 100 |
| Reflectance | % | -- | -- | -- | -- | -- | -- | -- | -- | >65 |
| Anti Drip | Y/N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Anti Dust | Y/N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 100% UV Block upto | nm | 350 | 350 | 350 | 350 | 380 | 380 | 250 | 350 | -- |
| Shade Factor | % | -- | -- | -- | -- | -- | -- | -- | 15-70 | -- |
| UV Life | Kly | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Colour | -- | Translucent | Translucent | Translucent | Translucent | Yellow | Blue | Translucent | Milky | B,B&W |
| Width Tolerance | -- | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm |
| Thickness Tolerance | -- | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
| Sulphur Resistance | PPM | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Chlorine | PPM | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Frequently Asked Questions
Looking for guidance ?
Our experts are just a message away
-
Sheltertech India Private Limited
Plot #9, Office #7, DHL Square, IT Park, Sector 22, Panchkula, Haryana - 134109 , INDIA
- +91 9779250555
- contact@sheltertechindia.com