Description
Green House Film
“Ones who love garden, Loves Greenhouse Too”
Cladding Material
Sheltertech India Pvt. Ltd supplies greenhouse materials as well as greenhouse accessories throughout the country. We only believe in providing quality products to our customers that’s why we have partnered with GreenPro, a leading greenhouse material manufacturer in India.
GreenPro films are manufactured on the state-of-the-art 7-Layer blown film plant from Bandera, Italy. GreenPro has the right tools to create specialized films for agriculture. With the 32 component dozing system, the polymer and additives are mixed uniformly and consistently throughout each of the 7 layers, which help to yield superior mechanical properties, optical properties, and UV stability.
Types of GreenHouse Films We Manufacture
Properties | Units | Clear | Clear + | Diffused | Cool | Rosa | Blue | Chroma | Anthura | Eclipse |
---|---|---|---|---|---|---|---|---|---|---|
Thickness | Microns | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Transmission | % | >91 | >91 | >87 | >87 | >87 | >70 | >87 | — | — |
Diffusion | % | < 30 | 30-40 | 60-70 | 80-85 | 80-85 | 65-70 | 75-80 | — | — |
Thermicity | % | optional | optional | optional | optional | optional | optional | optional | optional | optional |
Opacity | % | — | — | — | — | — | — | — | — | 100 |
Reflectance | % | — | — | — | — | — | — | — | — | >65 |
Anti Drip | Y/N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Anti Dust | Y/N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
100% UV Block upto | nm | 350 | 350 | 350 | 350 | 380 | 380 | 250 | 350 | — |
Shade Factor | % | — | — | — | — | — | — | — | 15-70 | — |
UV Life | Kly | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Colour | — | Translucent | Translucent | Translucent | Translucent | Yellow | Blue | Translucent | Milky | B,B&W |
Width Tolerance | — | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm |
Thickness Tolerance | — | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Sulphur Resistance | PPM | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Chlorine | PPM | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
The quality production of greenhouse materials is the USP of GreenPro. Whereas at Sheltertech India Pvt. Ltd, we make sure that the greenhouse accessories that protect your crops from harsh UV rays are also durable enough to withstand extreme temperatures.
Features
- High light transmission and optimum diffusion.
- Films with excellent UV, IR, and Thermal stability
- Anti-dust helps to keep the film clean
- Anti-drip / fog reduces water droplets for protection from diseases
- UV blocking gives anti-petal blackening and Anti-virus effect
- IR reaction helps in temperature reduction
- IR thermic helps to trap heat inside the greenhouse
- Anti-sulfur / Chlorine properties provide protection against pesticides
- Improved Mechanical strength: impact strength, tear resistance, flex crack & ESCR increase the life of the film
GREENPRO FILMS HAVE ADDED BENEFITS AS:
- Reduction of viral and fungal attacks
- Reduction of water usage
- Protection from biotic and abiotic stress
- Reduction of pest attacks
Reviews
There are no reviews yet.